Bihar Teacher Recruitment (TRE 3.0) Update: Results Announced for Class 11-12 Positions
Key Updates on TRE 3.0 Recruitment
Bihar Public Service Commission (BPSC) has been conducting a significant teacher recruitment drive, TRE 3.0, aiming to fill numerous teaching positions across various categories. Specifically, the results for Class 11-12 positions announce, marking a crucial step in this process. Initially, BPSC this extensive recruitment in February 2024, with applications open from February 10 to February 26, 2024. In total, the recruitment drive targets positions across multiple categories:
More About Class
- Primary School Teachers (Class 1-5): 28,026 positions
- Middle School Teachers (Class 6-8): 19,057 positions
- TGT Teachers (Class 9-10): 16,870 positions
- Special School TGT Teachers (Class 9-10): 65 positions
- PGT Teachers (Class 11-12): 22,373 positions
Recent Developments
The Commission has been systematically releasing results and related information:
- The authorities released the District Allocation Lists on January 10, 2025.
- Candidates received their mark sheets on January 21, 2025.
- The results for Class 11-12 positions announce on March 5, 2025.
Candidates can now check subject-specific results for Class 11-12 positions under both the Education Department and SC & ST Welfare Department. The results for subjects including Zoology, Botany, Chemistry, English, Mathematics, and Physics are now available on the official website.
Eligibility Requirements
The recruitment process maintained strict eligibility criteria based on educational qualifications:
For Primary Teachers (Class 1-5), candidates complete Senior Secondary with at least 50% marks. They also complete a 2-year Diploma in Elementary Education or hold an equivalent qualification. Additionally, candidates obtain a CTET/BTET Paper II certification.
To qualify as a TGT Teacher (Class 9-10), applicants hold a Bachelor’s or Master’s Degree in the relevant subject. They also complete a B.Ed degree and obtain an STET Paper I certification.
For PGT Teachers (Class 11-12), candidates possess a Master’s Degree in the relevant field with at least 50% marks. Unlike TGT Teachers, PGT Teachers do not require a B.Ed degree but demonstrate advanced subject knowledge.
BPSC Teacher Recruitment Examination (TRE 3.0) 2024-25: Key Information
Important Dates
Event | Date |
---|---|
Application Begin | 10/02/2024 |
Last Date for Apply Online | 26/02/2024 |
Pay Exam Fee Last Date | 26/02/2024 |
Exam Date (Cancelled) | 15/03/2024 |
Exam Date (Postponed) | 16/03/2024 |
Re-Examination Date | 19-22/07/2024 |
Admit Card Available | 09/07/2024 |
Question Booklet Available | 10/08/2024 |
OMR Sheet Available | 15-22/08/2024 |
Class 1-5 Answer Key | 28/08/2024 |
Class 6-8 Answer Key | 30/08/2024 |
Other Class Answer Key | 06/09/2024 |
OMR/Response Sheet Available | 18/09/2024 |
Result Available | 15/11/2024 |
District Allocation List Available | 10/01/2025 |
Marks Available | 21/01/2025 |
Class 11-12 Result Available | 05/03/2025 |
Application Fee
Category | Fee (₹) |
---|---|
General/OBC/Other State | 750/- |
SC/ST/PH | 200/- |
Female Candidate (Bihar Dom.) | 200/- |
Age Limit (as on 01/08/2023)
Category | Age |
---|---|
Minimum Age (Primary Teacher) | 18 Years |
Minimum Age (TGT/PGT Teacher) | 21 Years |
Maximum Age (Male) | 37 Years |
Maximum Age (Female) | 40 Years |
Vacancy Details
Post Name | Total Posts |
---|---|
Primary School Teacher (Class 1-5) | 28,026 |
Middle School Teacher (Class 6-8) | 19,057 |
TGT Teacher (Class 9-10) | 16,870 |
TGT Teacher (Class 9-10) Special | 65 |
PGT Teacher (Class 11-12) | 22,373 |
Total | 86,391 |
Eligibility Requirements (Abbreviated)
Post | Minimum Qualification |
---|---|
Primary School Teacher (Class 1-5) | Senior Secondary with 50% Marks + 2 Year Diploma in Elementary Education + CTET/BTET Paper I |
Middle School Teacher (Class 6-8) | Bachelor Degree + Teaching Qualification + CTET/BTET Paper II |
TGT Teacher (Class 9-10) | Bachelor/Master Degree in Related Subject + B.Ed + STET Paper I |
PGT Teacher (Class 11-12) | Master Degree in Related Subject + B.Ed + STET Paper II |
Recent Results Available
Class Level | Subjects Available |
---|---|
Class 11-12 (Education Dept.) | Zoology, Botany, Chemistry, English, Maths, Physics |
Class 11-12 (SC ST Welfare Dept.) | Zoology, Maths, English, Botany |
Class 9-10 | English, Hindi, Urdu, Bangla, Sanskrit, Science, Mathematics, Social Science |
Class 6-8 | English, Hindi, Urdu, Sanskrit, Math and Science, Social Science |
Class 1-5 | General (Edu Dept), General (SC ST Dept), Urdu, Bangla |
Next Steps for Candidates
Successful candidates whose names appear in the results should:
- Check their district allocation and marks
- Visit official BPSC website
- Prepare necessary documents for the verification process
- Wait for official appointment letters